RIADICYP NETWORK WORKSHOP: Young Researchers in Science and Technology of Lignocellulosic Materials
Date: November 4th, 2024
Venue: Auditorio Salvador Gálvez, Facultad de Ingeniería, Universidad de Concepción
Time | Type | Event |
---|---|---|
14:00 | Registration | |
14:15 | Welcome words. Miguel Pereira, Universidad de Concepción (Chile). | |
14:30 | KN | Keynote speaker. Guillermo Reyes, Principal Scientist, VTT (Finland). "Exploring carbon capture opportunities insights from the Americas to Europe—diverse biomass and working cultures." |
15:00 | O | WS01. Isidora Reyes, Universidad de Concepción (Chile). "Preparation and characterization of nanocelluloses from chemo-enzymatic-treated Eucalyptus Kraft pulp." |
15:15 | O | WS02. Nanci Ehman, RISE/PFI (Norway). "An aqueous acetylation strategy and its effect on poly(ethylene) biocomposite properties." |
15:30 | O | WS03. Alejandro Mendez, Universidad de Concepción (Chile). "Development of a virtual sensor for predicting recycled liner paper CMT using machine learning." |
15:45 | O | WS04. Julieta Benítez, Universidad Nacional de Misiones (Argentina). "Phenolic compounds from lignocellulosic wastes of the Moringa oleífera leaves harvesting." |
16:00 | O | WS05. Bruna Sgarlate, Universidade Federal do Paraná (Brazil). "Thermochemical conversion of the digestate from the anaerobic fermentation of secondary sludge." |
16:15 | Coffee break | |
16:45 | O | WS06. Natalia Pettinelli, Centro de Investigación de Polímeros Avanzados (Chile). "Dynamic hydrogels based on modified polysaccharides for biomedical applications." |
17:00 | O | WS07. Martina Camaño, Universidad Nacional del Litoral (Argentina). "Enhancing mechanical properties and resistance to water of biobased food-packaging films by crosslinking." |
17:15 | O | WS08. Camilo Torres, Universidad de Concepción (Chile). "Rheology of lignocellulose nanofiber dispersions and nano-chitosan particles mixtures for high shear rate applications." |
17:30 | O | WS09. Agustina Ponce de León, Universidad Nacional de Misiones (Argentina). "Oxidative systems and their influence on the acetylation and microfibrillation of pine sawdust pulp." |
17:45 | O | WS10. Karina Roa, Universidad de Santiago de Chile (Chile). "Development of bio-based adsorbents with potential application in the removal of antibiotics from water." |
18:00 | Closing remarks. | |
19:00 | Welcome cocktail CIADICYP-2024. |
Program CIADICYP 2024
Date: Tuesday, November 5
Venue: Auditorio Salvador Gálvez, Facultad de Ingeniería, Universidad de Concepción
Session 1: Pulp paper and fiber-based materials
Time | Type | Event |
---|---|---|
08:30 - 09:00 | Registration | |
09:00 - 09:10 | Opening: Welcome remarks, general information, and recommendations | |
09:10 - 09:40 | PL | María Cristina Area, Universidad Nacional de Misiones, Argentina. "RIADICYP: A virtuous example of collaboration that transcends Ibero-America." |
09:40 - 10:10 | KN 1 | Gary Chinga-Carrasco, RISE PFI, Norway. "Innovative products from wood and pulp fibers." |
10:10 - 10:30 | O 1 | Stefan Spirk, Graz University of Technology, Austria. "Paper-based materials in the design of battery separators." |
10:30 - 10:50 | O 2 | Roberto J. Aguado, Universidad de Girona, Spain. "Active paper-based packaging with nanocellulose-stabilized emulsions of thyme oil and olive extract." |
10:50 - 11:20 | Coffee break |
Session 2: Pulp paper and fiber-based materials
Time | Type | Event |
---|---|---|
11:20 - 11:40 | O 3 | Ronalds González, North Carolina State University, USA. "Alternative Fibers for Hygiene Consumer Goods." |
11:40 - 12:00 | O 4 | Danilo Escobar-Avello, Unidad de Desarrollo Tecnológico, Chile "Biorefinery of grape cane waste: extraction of phenolic compounds to develop bioproducts." |
12:00 - 12:20 | O 5 | Verónica Matamala, Bioforest S.A., Chile. "Effect of alkali charge in cellulose reactivity." |
12:20 - 12:40 | O 6 | Priscilla Vergara, INIA/CSIC, Spain. "Method for obtaining reinforced packaging paper." |
12:40 - 13:00 | O 7 | Song Won Park, Universidade de São Paulo, Brazil. "Optimal dosing of wet strength agent in tissue paper manufacturing." |
13:00 - 14:30 | Lunch |
Session 3: Polysaccharides and cellulose-based products
Time | Type | Event |
---|---|---|
14:30 - 15:00 | KN 2 | Alain Dufresne, Grenoble INP, France. "Processing of polysaccharide-based nanocomposites: A critical step in the development of high-performance materials." |
15:00 - 15:20 | O 8 | Saddys Rodríguez-Llamazares, Centro de Investigación de Polímeros Avanzados, Chile. "Starch: A versatile and vintage polymer for new non-food applications." |
15:20 - 15:40 | O 9 | Paulo Díaz-Calderón, Universidad de Los Andes, Chile. "Influence of nanocellulose with different particle size in the self-assembly of starches with different amylose content." |
15:40 - 16:00 | O 10 | Núria Fiol, Universidad de Girona, Spain. "Direct synthesis of silver nanoparticles on nanocellulose for antibacterial cellulose-based food packaging." |
16:00 - 16:20 | O 11 | Oscar Valerio, Universidad de Concepción, Chile. "Synthesis of a biobased sizing agent from itaconic anhydride and ethyl oleate." |
16:20 - 16:40 | O 12 | Samanta Sam, Universidad de Girona, España "Optimization and eco-friendly synthesis of selenium nanoparticle using response surface methodology." |
16:40 - 17:40 | Coffee break and Poster Session 1 |
Scientific Beer
Time | Type | Event |
---|---|---|
18:30 - 20:00 | "Building bridges between technology and sustainability". Discussion round with guests while enjoying a beer or soft drink. Venue: Bar y Cervecería Crápula, Caupolicán 1661, Concepción. |
Wednesday, November 6
Venue: Auditorio Salvador Gálvez, Facultad de Ingeniería, Universidad de Concepción
Session 4: Sustainability and environmental applications of lignocellulosic-based materials
Time | Type | Event |
---|---|---|
08:30 - 09:00 | KN 3 | Orlando J. Rojas, University of British Columbia, Canada. "Enabling defossilization technologies based on lignocellulose." |
09:00 - 09:20 | O 13 | Guillermo Reyes, VTT Technical Research Centre of Finland, Finland. "Ionic liquid interactions with cellulose and the effect of water." |
09:20 - 09:40 | O 14 | Isabel Carrillo-Varela, Centro de Investigación de Polímeros Avanzados, Chile. "Phosphorylation of lignocellulosics for the development of adsorbent materials and other applications." |
09:40 - 10:00 | O 15 | Luiz Pereira Ramos, Federal Universidad Federal do Paraná, Brazil. "Evaluation of cellulosic ethanol production from five commercial cane energy varieties." |
10:00 - 10:20 | O 16 | María-Noel Cabrera, Universidad de La República, Uruguay. "Valorization of eucalyptus mill's residues for the production of xylosaccharides, nanocellulose, and wood adhesives." |
10:20 - 10:40 | O 17 | Ana Lourenço, Universidade de Lisboa, Portugal. "Unlocking biomass valorization potential through analytical pyrolysis." |
10:40 - 11:10 | Coffee break |
Session 5: Sustainability and environmental applications of lignocellulosic-based materials
Time | Type | Event |
---|---|---|
11:10 - 11:40 | KN 4 | Soledad Peresin, Auburn University, USA. "Sustainable polymer assemblies and their role on alleviating critical environmental issues." |
11:40 - 12:00 | O 18 | Belkis Sulbarán-Rangel, Universidad de Guadalajara, Mexico. "Adsorption of dyes in cellulose aerogels functionalized with titanium dioxide and metal nanoparticles." |
12:00 - 12:20 | O 19 | Julio Sánchez, Pontificia Universidad Católica de Chile, Chile. "Lignocellulosic-based materials with abilities to remove pollutants from wastewater." |
12:20 - 12:40 | O 20 | Francisco Vásquez-Garay, Leitat, Chile. "Functionalized lignin micro/nanoparticles as a heavy metal adsorbent and water resource remediation." |
12:40 - 13:00 | O 21 | Quim Tarrés, Universidad de Girona, Spain. "Composites from Recycled Plastic Bottle Caps with Banana Rachis Fiber for Waste Valorization in Marine Applications." |
13:00 - 14:30 | Lunch |
Session 6: Cellulose and nanocellulose production and characterization
Time | Type | Event |
---|---|---|
14:30 - 15:00 | KN 5 | Bibiana Rubini, CMPC S.A., Chile. "Challenges and opportunities of the integration of the bioeconomy in the pulp and paper sector." |
15:00 - 15:20 | O 22 | Marc Delgado-Aguilar, Universidad de Girona, Spain. "Continuous production of tempo-oxidized cellulose fibers: effects of residence time on pulp and nanocellulose characteristics." |
15:20 - 15:40 | O 23 | Virgilio Zúñiga-Grajeda,Universidad de Guadalajara, Mexico. "Optimization of Neutral Deinking Parameters in Laser Printing Paper Using Artificial Intelligence techniques." |
15:40 - 16:00 | O 24 | Jessica Borges-Vilches, Aalto University, Finland. Tailoring cellulose nanocrystal-based composites for biomedical applications: crosslinking approaches and material applications." |
16:00 - 16:20 | O 25 | Wim Thielemans, KU Leuven, Belgium. "3D Imaging and Structural Information on the Chiral Nematic Phase of Cellulose Nanocrystals (CNC) by Second Harmonic Generation (SHG) microscopy." |
16:20 - 17:30 | Coffee break and Poster Session 2 |
CIADICYP Dinner
Time | Type | Event |
---|---|---|
19:00 - 23:00 | Venue: La Estancia de Andalué, Camino El Venado 235, San Pedro de La Paz. |
Thursday, November 7
Venue: Auditorio Salvador Gálvez, Facultad de Ingeniería, Universidad de Concepción
Session 7: Breakthrough technologies for wood and non-woody resources
Time | Type | Event |
---|---|---|
09:00 - 09:30 | KN 6 | Guillermo Reyes, VTT Technical Research Centre of Finland, Finland. "Harnessing the power of lignocellulose and biology towards cutting-edge carbon-neutral technologies." |
09:30 - 09:50 | O 26 | Daniel Martinez, TECNALIA, Spain. "Thermoforming of high-yield pulp: effect of fibre enzymatic hydrophobisation." |
09:50 - 10:10 | O 27 | Carolina Quezada, Universidad Católica de la Santísima Concepción, Chile. "Antimicrobial effect of cellulose nanofibers (CNFs) and blueberry pruning additives in polyvinyl alcohol nanocomposite materials PVA/CNFs." |
10:10 - 10:30 | O 28 | Derek Maat, SciCorp International, Canada. "Impact of micronutrient technology in odor control in wastewater treatment plants of pulp mills." |
10:30 - 10:50 | O 29 | Consuelo Fritz, Universidad de Chile, Chile. "Synthesis and modification of cellulose nanoparticles for the development of bioadhesives." |
10:50 - 11:20 | Coffee break |
Session 8: Breakthrough technologies for wood and non-woody resources
Time | Type | Event |
---|---|---|
11:20 - 11:40 | O 30 | Alvaro Tejado, TECNALIA, Spain. "Resin-free insulation fiberboard with good fire properties prepared through cryo-chemistry and an ice-templating process." |
11:40 - 12:00 | O 31 | Cecilia Fuentealba, Unidad de Desarrollo Tecnológico, Chile. "Industrial hemp: sustainable non-wood sources for the development of new materials." |
12:00 - 12:20 | O 32 | Jorge Santos, Associação Rede de Competência em Polímeros, Portugal. "New leather alternative made from Brewer's spent grain." |
12:20 - 12:40 | O 33 | Junior Lorenzo-Llanes, Pontificia Universidad Católica de Chile. "Reactive extraction for recovering light organics from pyrolysis aqueous phase: from in-silico screening to process simulation." |
12.40 | Closing Ceremony Announcement of the next CIADICYP venue |
KN: Keynote lecture. O: Oral presentation. SE: Special event.
Poster Session
Tuesday, November 5th
Venue: Auditorio Salvador Gálvez, Facultad de Ingeniería, Universidad de Concepción
Session 1: Various Topics on Lignocellulosic Biomass
Code | Topic | Session |
---|---|---|
TS1 1.1 | Advanced analytical techniques for lignocellulose characterization | Jorge Gominho, Universidad de Lisboa, Portugal. Discovering novel triterpenoids in Eucalyptus globulus wood. |
TS1 1.2 | Composites and biobased products from wood and non-woody resources | Priscilla Vergara, NIA/CSIC, España. Valorization of wheat straw pretreatment liquor to produce high value-added bacterial nanocellulose films. |
TS1 1.3 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Belkis Sulbarán, Universidad de Guadalajara, México. Sorghum and corn stubble as a sustainable source for the production of cellulose nanofibers. |
TS1 1.4 | Chemical and thermochemical conversion of lignocellulosic biomass | José Garrido, Universidad de Concepción, Chile. Assessment of Hansen solubility parameters in deep eutectic solvents for solubility predictions. |
TS1 1.5 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Matheus Venancio, Universidad Federal do Paraná, Brasil. Can Hydrothermal liquefaction (HTL) of digestate transform waste into treasure? |
TS1 1.6 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Cintia Fit, Universidad Nacional de Misiones, Argentina. Agro-industrial waste valorization in a biorefinery platform to produce fuels and value-added products. |
TS1 1.7 | Chemical and thermochemical conversion of lignocellulosic biomass | Isidora Ortega, Universidad de Concepción, Chile. The impact of humidity on fractionation of Eucalyptus globulus pinchips using alkaline DES of potassium carbonate and glycerol. |
TS1 1.8 | Biofuels and value-added chemicals from lignocellulosic biomass and industrial relevant polysaccharides | Viviana Romero, Instituto de Materiales de Misiones, Argentina. Influence of various carbon sources on the production of L(+)-lactic acid by a fungus of the genus Rhizopus. |
TS1 1.9 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Rocio Cardozo, Universidad Nacional de Misiones, Argentina. Risk and sensitivity analysis of an integrated biorefinery for bioethylene and lignin production from industrial forest byproducts. |
TS1 1.10 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Diego Taiba, Universidad del Bío-Bío, Chile. Comparative study of the dissolution and regeneration of cellulose from reject fibers on their mechanical and chemical properties. |
TS1 1.11 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Milenka Albornoz, Universidad de Concepción, Chile. Determination of the degree of substitution in chemically and enzymatically acetylated cellulose polymorphs. |
TS1 1.12 | Chemical and thermochemical conversion of lignocellulosic biomass | Luiz Pereira, Universidad Federal do Paraná, Brasil. Study of condensed and solid fractions derived from the slow pyrolysis of technical lignins. |
TS1 1.13 | Chemical and thermochemical conversion of lignocellulosic biomass | Luiz Pereira, Universidad Federal do Paraná, Brasil. Clinoptilolite-catalyzed microwave-assisted pyrolysis of LignoForce™ lignins. |
TS1 1.14 | Paper production, packaging, coatings, and paper-based materials | Tomás Córdova, Universidad de Concepción, Chile. Synthesis of a Biobased Sizing Agent from Itaconic Anhydride and Ethyl Oleate. |
TS1 1.15 | Composites and biobased products from wood and non-woody resources | Nicolas Airola, Universidad de la República, Uruguay. Obtaining a rice husk based material with the ability to substitute non-renewable disposable products. |
TS1 1.16 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Elizabeth Elgueta, Universidad Católica de la Santísima Concepción, Chile. Aerogels derived from modified cellulose nanofiber useful for removal of heavy metals present in aqueous media. |
TS1 1.17 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Paulo Ferreira, Universidad de Coimbra, Portugal. Influence of cellulose microfibrils on pulp characteristics in the presence of process waters. |
TS1 1.18 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Katherina Fernández, Universidad de Concepción, Chile. Development of an Innovative Superabsorbent Hydrogel with Controlled Nutrient Release to Enhance Water Retention and Crop Productivity Under Adverse Conditions. |
TS1 1.19 | Composites and biobased products from wood and non-woody resources | Luis Troncoso, Centro de Investigación de Polímeros Avanzados, Chile. Self-bonding of wood fibers by FENTON oxidation for panel production. |
TS1 1.20 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Eliana I. Fernándes, Universidad Nacional de Misiones, Argentina. Optimization of condensed tannins extraction from Pinus taeda bark. |
TS1 1.21 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | David Guarda, Universidad de Concepción, Chile. Development and evaluation of a functional biomaterial based on rejected fibers from eucalyptus kraft pulp |
TS1 1.22 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Tomás Oñate,Unidad de Desarrollo Tecnológico, Chile. Alkaline extraction of eucalyptus globulus bark: A natural sustainable solution for wood preservation. |
TS1 1.23 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Victor Ferrer,Unidad de Desarrollo Tecnológico, Chile. Obtaining activated carbons from olive industry wastes: laboratory and pilot plant trials. |
TS1 1.24 | Paper production, packaging, coatings, and paper-based materials | Martina Camaño , Universidad Nacional del Litoral, Argentina. Innovative colloidal system of natural complexes for improving the properties of recycled paper. |
TS1 1.25 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials/td> | Johanna Castaño , Universidad de Concepción, Chile. Commelina coelestis Willd: A Novel Source of Starch and Cellulose Nanostructures. |
TS1 1.26 | Composites and biobased products from wood and non-woody resources./td> | Consuelo Fritz , Universidad de Chile, Chile. Valorization of lignocellulosic byproducts for mycelium-based composite materials. |
Wednesday, November 6th
Venue: Auditorio Salvador Gálvez, Facultad de Ingeniería, Universidad de Concepción
Session 2: Various Topics on Lignocellulosic Biomass
Code | Topic | Session |
---|---|---|
WS2 2.1 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Nicolás Nolan, Leitat Chile, Chile. Epoxidized lignin as a tribological additive for bio-based lubricants. |
WS2 2.2 | Composites and biobased products from wood and non-woody resources | Aina Mir-Cerdà, Universitat de Barcelona, España. Sustainable extraction of polyphenols from olive waste using nades and their incorporation into biodegradable films for innovative food packaging solutions. |
WS2 2.3 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Cristóbal Donoso, Universidad de Concepción, Chile. Preparation and evaluation of chitosan/cellulose hydrogels for dyes adsorption. |
WS2 2.4 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Andrés Boulett, Universidad de Santiago de Chile, Chile. Tetracycline removal with esterified lignin and poly (3-sulfopropyl acrylate) adsorbent. |
WS2 2.5 | Composites and biobased products from wood and non-woody resources | Maidelys González, Universidad de Concepción, Chile. The Influence of Lignocellulosic Nanofiber Sources on the Performance of Polylactic Acid Composites. |
WS2 2.6 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Constanza Vilches, Universidad de Concepción, Chile. Determination of structural differences in cellulosic polymorphs from eucalyptus, pine and cotton fibers. |
WS2 2.7 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Silvia Ponce, Universidad de Lima, Perú. Evaluation of citrus pectin´s contribution to cellulose nanofibers film development. |
WS2 2.8 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Yeni Paredes, Universidad San Sebastián, Chile. Evaluation of a bench-scale micro and ultrafiltration system for the recovery of saponins from quinoa husks (Chenopodium quinoa). |
WS2 2.9 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Gustavo Cabrera, Universidad San Sebastián, Chile. Green method for preparation of condensed tannin nanoparticles stable in water from Pinus radiata bark. |
WS2 2.10 | Valorization of wastes and side streams from lignocellulosic biomass conversion processes | Jorge Santos, Universidad do Porto, Portugal. Ultrasonic-assisted water extraction of Brewers' spent grain to obtain high-value compounds. |
WS2 2.11 | Advanced analytical techniques for lignocellulose characterization | Luis Villegas, Universidad Nacional de Costa Rica, Costa Rica. Implementation of an alternative method for chemical characterization of non-timber lignocellulosic materials. |
WS2 2.12 | Chemical and thermochemical conversion of lignocellulosic biomass | Luis Villegas, Universidad Nacional de Costa Rica, Costa Rica. Evaluation of acid-thermal pretreatments effect on fermentable sugars profile (or sugar composition) in coffee pulp. |
WS2 2.13 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Patricia Pizarro, Universidad Católica de la Santísima Concepción, Chile. Cellulose nanofibers as a binder for the formation of an extrudable paste for 3D printing. |
WS2 2.14 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Laura Gutiérrez, Instituto de Investigaciones en Catálisis y Petroquímica, Argentina. Effect of the cellulose nature on the synthesis of carboxymethylated fibers. |
WS2 2.15 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Laura Gutiérrez, Instituto de Investigaciones en Catálisis y Petroquímica, Argentina. Bioadsorbent based on the etherified cellulose fibers. |
WS2 2.16 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Javiera Araneda, Universidad del Bío-Bío, Chile. Membranes derived from phosphorylated cellulose polymorphs for waste water treatment. |
WS2 2.17 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Guillermo Sandoval, Centro de Investigación de Polímeros Avanzados, Chile. Phosphorylated pine biomass for the removal of Pb, Cu, and Fe ions from water sources. |
WS2 2.18 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Nicolás Poblete, Universidad del Bío-Bío, Chile. Hydrogels derived from oxidized cellulose polymorphs for methylene blue removal from aqueous solutions. |
WS2 2.19 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Fabiola Valdebenito, Universidad Católica de la Santísima Concepción, Chile. Enhancing CO2 adsorption capacity via amino group-loading nanocellulose aerogels. |
WS2 2.20 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Johairo Nuñez, Unidad de Desarrollo Tecnológico (UDT), Chile. Recyclable, biobased and biodegradable material for the manufacturing of packaging. |
WS2 2.21 | Composites and biobased products from wood and non-woody resources | Priscilla Vergara, INIA/CSIC, Spain. Evaluation of an analytical method to assess the migration of contaminants from packaging paper to food. |
WS2 2.22 | Composites and biobased products from wood and non-woody resources | Sebastián Ormazábal-Latorre Pontificia Universidad Católica de Chile, Chile. Removing biomass-derived methoxyphenols from aliphatic phases: an in-silico and experimental study. |
WS2 2.23 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Johanna Castaño Universidad de Concepción, Chile. Crosslinked oxidized‑nanocellulose/chitosan hydrogels as a scaffold matrix for mesenchymal stem cell growth. |
WS2 2.24 | Composites and biobased products from wood and non-woody resources | Martina Camaño Universidad Nacional del Litoral, Argentina. Xylan/chitosan-based hydrogels for controlled metformin delivery. |
WS2 2.25 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Paulo Ferreira Universidade de Coimbra, Portugal MFC based formulations as barrier agents for molded cellulose prototypes. |
WS2 2.26 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Paulo Diaz-Calderón Universidad de los Andes, Chile Unraveling the effect of organic/inorganic acids on the physicochemical and structural properties of cellulose nanocrystals produced by acid hydrolysis . |
WS2 2.27 | Cellulose and nanocellulose: Production, characterization, modification, new processes, and novel materials | Victor Ferrer Unidad de Desarrollo Tecnológico, Chile Comparative Assessment and Optimization of Extraction Methods for Phenolic Compounds from Eucalyptus globulus Bark. |